Golf Course Rates
2020 Championship Course Rates
Prices Subject to Change Without Notice
Weekdays – Monday thru Friday
Open to Noon
18 Holes | $37 | With Cart |
9 Holes | $24 | With Cart |
18 Holes | $32 | Walking |
9 Holes | $17 | Walking |
Weekdays – Monday thru Friday
Noon to Close
18 Holes | $42 | With Cart |
9 Holes | $27 | With Cart |
18 Holes | $32 | Walking |
9 Holes | $17 | Walking |
Weekends & Holidays
Open to 7am
18 Holes | $49 | With Cart |
9 Holes | $31 | With Cart |
18 Holes | $35 | Walking |
9 Holes | $20 | Walking |
Weekends & Holidays
7am to 1pm
18 Holes | $55 | With Cart |
9 Holes | $31 | With Cart |
18 Holes | $35 | Walking |
9 Holes | $20 | Walking |
Weekends & Holidays
1 to 3pm
18 Holes | $49 | With Cart |
9 Holes | $31 | With Cart |
18 Holes | $35 | Walking |
9 Holes | $20 | Walking |
Weekends & Holidays
7pm to Close
18 Holes | $40 | With Cart |
9 Holes | $31 | With Cart |
18 Holes | $35 | Walking |
9 Holes | $20 | Walking |
Lost Creek Executive Course
9 Holes | $12 | Walking |
9 Holes | $21.50 | With Cart |
Juniors & Seniors (Before Noon) | $15.50 | With Cart | MON-FRI |
Juniors & Seniors (Before Noon) | $9.50 | Walking | MON-FRI |
Driving Range Rates
7pm to Close
Bucket | $3 | Approx 25 Balls |
Pull Cart & Golf Club Rental Rates
Pull Cart – 9 Holes | $3 |
Pull Cart – 18 Holes | $6 |
Rental Clubs – 9 Holes | $15 |
Rental Clubs – 18 Holes | $20 |
